The following list of rates describes the price for staying at the Sea Voice during the year.

For a list of available dates,
please CLICK HERE.

Click here to reserve your vacation.

2011

Rate includes utilities and cleaning charges.
A $500 refundable security and 3% Rehoboth Lodging Tax are NOT included in rates published below.

DATE WEEK WEEKEND
Saturday PM - Saturday AM Friday AM - Sunday PM
     
December     
December 3 - December 10 $4,900 $4,400
December 10 - December 17 $4,900 $4,400
December 17 - December 24 $4,900 $4,400
December 24 - December 31 $5,900 $5,400

2012

Rate includes utilities and cleaning charges.
A $500 refundable security and 3% Rehoboth Lodging Tax are NOT included in rates published below.

  WEEK WEEKEND
DATE Saturday PM - Saturday AM Friday AM - Sunday PM
January     
December 31 - January 7 $3,650 $3,150
January 7 - January 14 $3,650 $3,150
January 14 - January 21 $3,650 $3,150
January 21 - January 28 $3,650 $3,150
January 28 - February 4 $3,650 $3,150
February    
February 4 - February 11 $4,000 $3,500
February 11 - February 18 $3,650 $3,150
February 18 - February 25 $4,250 $3,750
February 25 - March 3 $3,650 $3,150
March     
March 3 - March 10 $3,900 $3,400
March 10 - March 17 $3,900 $3,400
March 17 - March 24 $4,250 $3,750
March 24 - March 31 $3,900 $3,400
March 31 - April 7 $4,500 $4,000
April    
April 7 - April 14 $5,250 $4,750
April 14 - April 21 $4,500 $4,000
April 21 - April 28 $4,500 $4,000
April 28 - May 5 $4,500 $4,000
May    
May 5 - May 12 $4,900 $4,400
May 12 - May 19 $5,250 $4,750
May 19 - May 26 $5,650 n/a
May 26 - June 2 $6,900 n/a
June    
June 2 - June 9 $7,900 n/a
June 9 - June 16 $8,900 n/a
June 16 - June 23 $9,900 n/a
June 23 -  June 30 $13,500 n/a
June 30 - July 7 $15,500 n/a
July    
July 7 - July 14 $14,100 n/a
July 14 - July 21 $14,100 n/a
July 21 - July 28 $14,100 n/a
July 28 - August 4 $14,100 n/a
August    
August 4 - August 11 $14,100 n/a
August 11 - August 18 $11,900 n/a
August 18 - August 25 $9,900 n/a
August 25 - September 1 $8,900  
September   n/a
September 1 - September 8 $7,900 n/a
September 8 - September 15 $5,500 n/a
September 15 - September 22 $5,500 $5,000
September 22 - September 29 $5,500 $5,000
September 29 - October 6 $5,500 $5,000
October    
October 6 - October 13 $5,750 $5,250
October 13 - Ocotober 20 $5,500 $5,000
October 20 - October 27 $5,500 $5,000
October 27 - November 3 $6,000 $5,500
November     
November 3 - November 10 $4,900 $4,400
November 10 - November 17 $4,900 $4,400
November 17 - November 24 $5,900 $5,400
November 24 - December 1 $4,900 $4,400
December     
December 1 - December 8 $3,500 $3,000
December 8 - December 15 $3,500 $3,000
December 15 - December 22 $3,500 $3,000
December 22 - December 29 $5,900 n/a
December 29 - January 5 $5,900 n/a

 

We will offer guests a first right of refusal if you'd like to tentatively reserve a date.
Rates are subject to change without notice.

Click here to reserve your vacation.